Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,626.20 | -41.42 ![]() | -0.39 ![]() | |||
| FTSE 250 | 22,987.80 | -218.15 ![]() | -0.94 ![]() | |||
| FTSE 350 | 5,759.26 | -26.05 ![]() | -0.45 ![]() | |||
| FTSE All Share | 5,694.05 | -25.96 ![]() | -0.45 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,481.10 | 33.68 ![]() | 0.07 ![]() | |||
| Nasdaq | 24,370.80 | -97.65 ![]() | -0.40 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.20 | -1.52 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 03:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,626.20 | -41.42 ![]() | -0.39 ![]() |
| FTSE All Share | 5,694.05 | -25.96 ![]() | -0.45 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 03:00 PM

