Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,598.00 | -69.63 ![]() | -0.65 ![]() | |||
| FTSE 250 | 22,971.50 | -234.42 ![]() | -1.01 ![]() | |||
| FTSE 350 | 5,745.49 | -39.82 ![]() | -0.69 ![]() | |||
| FTSE All Share | 5,680.56 | -39.45 ![]() | -0.69 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,447.40 | 868.71 ![]() | 1.79 ![]() | |||
| Nasdaq | 24,468.50 | 365.78 ![]() | 1.52 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.20 | -1.52 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 02:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,598.00 | -69.63 ![]() | -0.65 ![]() |
| FTSE All Share | 5,680.56 | -39.45 ![]() | -0.69 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 02:00 PM

